當(dāng)前位置:首頁 > 產(chǎn)品中心 > 通用分析儀器 > 硬度計 > CHV-1000基本型的顯微硬度計
簡要描述:適用范圍熱處理、碳化、淬火硬化層,表面覆層,鋼,有色金屬和微小及薄形零件等。
詳細(xì)介紹
CHV-1000型顯微硬度計是基本型的顯微硬度計,該機(jī)采用LCD顯示屏,通過操作面板可對硬度標(biāo)尺HV或HK各檔試驗力保荷時間進(jìn)行選擇,光源亮度可作無級調(diào)節(jié)。 適用范圍 CHV-1000 Micro Vickers Hardness Tester adopts LCD screen to display. By mean of control keys, HV or HK hardness scales, testing force and duration time can be selected and brightness of light source can be adjusted without steps. With measuring microscope, it may test out the length values of diagonals D1 and D2, then press the keys to input the length values, and the hardness values will be displayed on the LCD screen. Operation is easy. Usage Range:
操作時,可將目鏡測得的D1,D2值直接輸入后,硬度值即在LCD顯示屏上直接顯示。
熱處理、碳化、淬火硬化層,表面覆層,鋼,有色金屬和微小及薄形零件等。
Heat treated layer, carbonized layer, hardened hard layers, superficial coating, steels, non-ferrous metal, micro and thin shaped components.
試驗力 (Testing Force) | 10gf (0.098N)、25gf (0.245N)、50gf (0.49N)、100gf (0.98N )、 200gf (1.96N)、300gf (2.94N)、500gf (4.9N)、1000gf (9.8N) |
zui小測量單位 (Min Measuring Unit) | 0.5μm |
總放大倍數(shù) Magnification of Microscope | 100X(觀察, For Observation )400X(測量, For Measurement) |
加荷方式(Loading Method) | 自動(加荷、保荷、卸荷), Automatically (load, keep, unload) |
儀器尺寸(Overall Dimension) | 405×290×480mm (長×寬×高, L X W X H) |
儀器重量( Net Weight ) | 25kg |
試件zui大高度 (Max Height of Specimen) | 65mm |
電源(Power Supply) | AC220V±5%,50~60Hz |
執(zhí)行標(biāo)準(zhǔn)(Carried Standard) | GB/T4340.2國家標(biāo)準(zhǔn)(GB/T4340.2 Chinese Standard), JJG151檢定規(guī)程 ( JJG151 Inspection Rule ) |
X-Y試臺 X-Y Testing Table | 尺寸(Dimension):100×100 mm zui大移動(Max. Travel Range): 25×25mm |
標(biāo)準(zhǔn)配件 附件 Standard Accessories | 物鏡40x、10x,微氏壓頭,測量目鏡10x,標(biāo)準(zhǔn)硬度塊(2),薄形試臺、圓柱體試臺、平口試臺,水平儀,電源線,輔助工具等 Objectives 40x and 10x, Vickers Indenter, Microscope 10x, Standard Hardness Brocks: 2 pcs, Thin Specimen Testing Table, Column Testing Table, Forcipate Testing Table, Lever, Power Cable, Assistant Tools, etc |
產(chǎn)品咨詢
歡迎您關(guān)注我們的微信公眾號了解更多信息